Introduction
For aspirants targeting the NABARD Grade A examination, understanding the NABARD Grade A cut off is crucial. The cut-off marks determine the minimum scores required to progress through each phase of the selection process. This article delves into the NABARD Grade A cut off for 2025, analyzes previous year trends, and provides insights into the expected exam dates.
NABARD Grade A Cut Off 2025: Overview
Disciplines | UR | SC | ST | OBC | EWS |
General | 168.00 | 170.00 | 169.25 | 169.00 | 170.25 |
Chartered Accountant | 178.75 | – | – | 178.25 | * |
Finance | 163.50 | 154.00 | * | 162.50 | * |
Computer/IT | 159.75 | 169.25 | 148.50 | 163.00 | – |
Agriculture | 185.25 | – | – | 179.25 | – |
Animal Husbandry | 165.75 | – | – | 182.50 | – |
Fisheries | – | – | 187.25 | – | – |
Food Processing | – | – | – | 162.50 | – |
Forestry | 183.25 | – | – | 182.00 | – |
Plantation & Horticulture | 185.50 | – | – | – | – |
Geo Informatics | – | – | – | 168.00 | – |
Development Management | 181.25 | – | 153.25 | 183.25 | – |
Statistics | – | – | 103.75 | – | 136.50 |
Civil Engineering | 175.50 | – | – | 172.00 | – |
Electrical Engineering | – | – | 157.00 | – | – |
Environmental Engineering | 192.75 | – | 176.50 | – | – |
HR Management | 184.50 | 123.75 | – | – | – |
Rajbhasha | 166.00 | 156.50 | – | – | – |
Previous Year NABARD Grade A Cut Off Analysis
Examining past NABARD Grade A cut off scores offers valuable insights into the exam’s competitiveness. Here’s a summary of the final cut-off marks for recent years:
Final Cut Off Marks (Phase 2 + Interview)
Year | General | EWS | OBC | SC | ST |
2023 | 172.75 | 168.50 | 172.75 | 166.00 | 156.75 |
2022 | 171.50 | 165.75 | 167.50 | 160.00 | 156.00 |
2021 | 164.33 | 159.75 | 160.17 | 152.92 | 157.83 |
Trends Observed in NABARD Cut Off
Analyzing the NABARD Grade A cut off over the years reveals several trends:
- Increasing Cut-Off Scores: There’s a noticeable rise in cut-off marks, reflecting heightened competition.
- Discipline-Specific Variations: Cut-offs differ across disciplines, with specialized fields like IT and Finance often having distinct benchmarks.
- Category-Based Differences: Reserved categories (SC/ST/OBC) typically have lower cut-offs compared to the General category.
Understanding these trends is vital for setting realistic preparation goals and benchmarking performance.
Expected NABARD Grade A Exam Dates 2025
While the official notification for the 2025 exam is awaited, based on previous patterns, the tentative schedule is as follows:
Event | Expected Date Range |
Notification Release | July – September 2025 |
Online Application Period | July – September 2025 |
Phase 1 Exam | 21-30 days post-notification |
Phase 2 Exam | 30-45 days after Phase 1 |
Interview | To be announced |
Conclusion
Staying informed about the NABARD Cut off trends and understanding the examination timeline are pivotal for aspirants. As competition intensifies, aligning preparation strategies with historical data and expected schedules can enhance success prospects. Regularly revisiting PYQs and monitoring official announcements will keep candidates ahead in their preparation journey.