The SBI Clerk 2025 Notification has been officially released with a total of 6,589 vacancies across India. As a result, aspirants across the country now have a golden chance to apply. The State Bank of India conducts this exam every year in order to recruit Junior Associates (Customer Support & Sales) in its branches. Moreover, with a huge number of candidates waiting eagerly, this notification brings excellent opportunities for graduates who are looking for a secure banking career.
SBI Clerk 2025 Notification—Key Highlights
To give you a clear idea, here are the most important details of the notification:
| Particulars | Details |
| Organisation | State Bank of India (SBI) |
| Post Name | Clerk (Junior Associates) |
| Vacancy | 6589 (5180 Regular & 1409 Backlog) |
| Advt. No. | CRPD/CR/2025-26/06 |
| Application Mode | Online |
| Registration Dates | 6th August to 26th August 2025 |
| Exam Mode | Online |
| Recruitment Process | Prelims- Mains- Language Proficiency Test |
| Education Qualification | Graduation |
| Age Limit | 20 to 28 years |
| Salary | Rs 46,000 (approx.) |
| Official website | http://sbi.co.in/, https://sbi.co.in/web/careers |
SBI Clerk 2025 Notification – Important Dates
SBI has announced all the crucial dates along with the notification. You must mark them carefully to avoid missing any deadlines.
| Events | Dates |
| SBI Clerk Notification 2025 | 5th August 2025 |
| Apply Online Starts | 6th August 2025 |
| Online Application Closes | 26th August 2025 |
| Pre Examination Training | — |
| SBI Clerk Prelims Exam Date | 20th, 21st, 27th & 28th September 2025 (expected) |
| SBI Clerk Mains Exam Date | 15th & 16th November 2025 (expected) |
SBI Clerk 2025 Vacancy Details
Altogether, the 6,589 vacancies are spread across various states and union territories. Hence, this distribution ensures opportunities in every corner of the country. Out of the total vacancies, 1409 were backlog vacancies.
| SBI Clerk Junior Associates 2025- Regular Vacancies | ||||||
| State/UT | Total | General | SC | ST | OBC | EWS |
| Gujarat | 220 | 91 | 15 | 33 | 59 | 22 |
| Andhra Pradesh | 310 | 126 | 49 | 21 | 83 | 31 |
| Karnataka | 270 | 110 | 43 | 18 | 72 | 27 |
| Madhya Pradesh | 100 | 40 | 15 | 20 | 15 | 10 |
| Chhattisgarh | 220 | 89 | 26 | 70 | 13 | 22 |
| Odisha | 190 | 78 | 30 | 41 | 22 | 19 |
| Haryana | 138 | 64 | 25 | — | 36 | 13 |
| Jammu & Kashmir UT | 29 | 15 | 2 | 3 | 7 | 2 |
| Himachal Pradesh | 68 | 30 | 17 | 2 | 13 | 6 |
| Ladakh UT | 37 | 19 | 2 | 4 | 9 | 3 |
| Punjab | 178 | 73 | 51 | — | 37 | 17 |
| Tamil Nadu | 380 | 165 | 72 | 3 | 102 | 38 |
| Telangana | 250 | 101 | 40 | 17 | 67 | 25 |
| Rajasthan | 260 | 105 | 44 | 33 | 52 | 26 |
| West Bengal | 270 | 109 | 62 | 13 | 59 | 27 |
| A & N Islands | 30 | 17 | — | 2 | 8 | 3 |
| Sikkim | 20 | 9 | 01 | 4 | 4 | 2 |
| Uttar Pradesh | 514 | 213 | 107 | 5 | 138 | 51 |
| Maharashtra | 476 | 213 | 47 | 42 | 127 | 47 |
| Goa | 14 | 10 | — | 1 | 2 | 1 |
| Delhi | 169 | 71 | 25 | 12 | 45 | 16 |
| Uttarakhand | 127 | 74 | 22 | 3 | 16 | 12 |
| Arunachal Pradesh | 20 | 9 | — | 9 | — | 2 |
| Assam | 145 | 65 | 10 | 17 | 39 | 14 |
| Manipur | 16 | 8 | — | 5 | 2 | 1 |
| Meghalaya | 32 | 14 | — | 14 | 1 | 3 |
| Mizoram | 13 | 7 | — | 5 | — | 1 |
| Nagaland | 22 | 11 | — | 9 | — | 2 |
| Tripura | 22 | 11 | 03 | 6 | — | 2 |
| Bihar | 260 | 121 | 41 | 2 | 70 | 26 |
| Jharkhand | 130 | 54 | 15 | 33 | 15 | 13 |
| Kerala | 247 | 131 | 24 | 2 | 66 | 24 |
| Lakshadweep | 03 | 02 | — | 1 | — | — |
| Total | 5180 | 2255 | 788 | 450 | 1179 | 508 |
| SBI Clerk Junior Associates 2025- Backlog Vacancies | ||||||
| State/UT | Total | SC | ST | OBC | PwBD | XS |
| Andhra Pradesh | 5 | — | 3 | — | 2 | — |
| Karnataka | 229 | 1 | 10 | — | 20 | 198 |
| Madhya Pradesh | 99 | 8 | 46 | — | 8 | 37 |
| Chhattisgarh | 86 | — | 45 | — | 9 | 32 |
| Haryana | 8 | 5 | — | — | 3 | — |
| Telangana | 70 | — | — | — | 12 | 58 |
| Rajasthan | 43 | — | — | — | 16 | 27 |
| West Bengal | 16 | 5 | — | 2 | 5 | 4 |
| A & N Islands | 5 | — | 1 | 1 | 1 | 2 |
| Sikkim | 1 | — | — | — | 1 | — |
| Uttar Pradesh | 37 | — | 2 | — | 17 | 18 |
| Maharashtra | 242 | 59 | 37 | 72 | — | 74 |
| Goa | 3 | — | 3 | — | — | — |
| Delhi | 44 | 4 | 23 | — | 12 | 5 |
| Uttarakhand | 12 | 4 | 1 | 2 | 5 | — |
| Arunachal Pradesh | 48 | — | 3 | — | 9 | 36 |
| Assam | 235 | — | 31 | — | 34 | 170 |
| Manipur | 26 | 1 | 3 | — | 5 | 17 |
| Meghalaya | 60 | 2 | — | 1 | 11 | 46 |
| Mizoram | 22 | — | — | 2 | 5 | 15 |
| Nagaland | 39 | — | — | — | 8 | 31 |
| Tripura | 51 | — | 16 | — | 7 | 28 |
| Kerala | 25 | 2 | — | 6 | 5 | 12 |
| Lakshadweep | 3 | — | 2 | — | 1 | — |
| Total | 1409 | 91 | 226 | 86 | 196 | 810 |
Vacancy trend of the last 5 years
| Years | Vacancies |
| 2025 | 6589 |
| 2024 | 14191 |
| 2023 | 8773 |
| 2022 | 5486 |
| 2021 | 5454 |
| 2020 | 7870 |
| 2019 | 8593 |
| 2018 | 7200 |
| 2017 | 2043 |
SBI Clerk 2025 Exam Pattern
Further, the SBI Clerk Exam is conducted annually in two stages – Preliminary and Main examination.
SBI Clerk Preliminary Exam Pattern
| SBI Clerk Prelims Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | English Language | 30 | 30 | 20 minutes |
| 2 | Numerical Ability | 35 | 35 | 20 minutes |
| 3 | Reasoning | 35 | 35 | 20 minutes |
| Total | 100 | 100 | 60 minutes | |
SBI Clerk Mains Exam Pattern
| SBI Clerk Mains Exam Pattern 2025 | ||||
| S No. | Section | No. of Question | Total Marks | Duration |
| 1 | General/Financial Awareness | 50 | 50 | 35 minutes |
| 2 | General English | 40 | 40 | 35 minutes |
| 3 | Quantitative Aptitude | 50 | 50 | 45 minutes |
| 4 | Reasoning Ability & Computer Aptitude | 50 | 60 | 45 minutes |
| Total | 190 | 200 | 2 hour 40 minutes | |
SBI Clerk Language Proficiency Test
| S No. | Test Pattern | Section | No. of Passages | No. of Questions | Max. Marks |
| 1 | Non- Verbal Test | Objective | 3 | 15 | 15 |
| Subjective | 3 | 15 | 15 | ||
| 2 | Verbal Test | 20 | |||
How to Apply for SBI Clerk 2025
Correspondingly, the application process for the SBI Clerk 2025 Notification is completely online.
- Visit the official SBI website – sbi.co.in.
- Go to the “Careers” section.
- Click on SBI Clerk 2025 Apply Online.
- Register with your details.
- Upload documents, photos, and signatures.
- Further, pay the application fee (₹750 for General/OBC/EWS; Nil for SC/ST/PwBD).
- At the end, submit and take a printout of the form.
SBI Clerk 2025 Selection Process
Furthermore, the recruitment process follows three stages:
- Preliminary Exam (Qualifying)
- Mains Exam (Final Merit Preparation)
- Local Language Test (Mandatory)
Keep that in mind that only candidates clearing all stages will be finally appointed.
SBI Clerk 2025 Salary
The SBI Clerk position offers an attractive pay scale.
- Basic Pay: ₹19,900/-
- In-hand Salary: ₹26,000 to ₹29,000 (approx.) depending on posting location.
- In addition, there are several perks that include DA, HRA, medical benefits, and pension facilities.
Conclusion
In conclusion, the SBI Clerk 2025 Notification brings a golden opportunity for banking aspirants with 6,589 vacancies across the country. Since the SBI Clerk Exam is held annually, this year’s competition will be high due to the large number of applicants. Therefore, aspirants must focus on speed, accuracy, and thorough revision of concepts. Coupled with timely preparation and practice of mock tests, you will achieve success.





